


Ping Glide Wedge 3.0
Ping Glide Wedge 3.0
We are unable to sell this product online due to PING Internet Trading Policy. To purchase this product, kindly call 061 318685 or visit our store.
PING engineers took a grip-to-grind approach, redesigning every component of the new Glide 3.0 wedges to create a higher-spinning, more forgiving, softer-feeling, lighter overall design. They blend a players-style look at address with game-improvement performance. Multiple sole grinds, including an Eye2 sand-wedge-inspired option, allow fitters to properly match wedges to your angle of attack and most common turf conditions.Precision-Milled Grooves
Patented wheel-cut grooves have a sharper edge radius to increase interaction with the ball at impact, creating more friction for improved spin and trajectory control. The higher-lofted versions (54°, 56°, 58° & 60°) feature an extra ½ groove at the bottom of the face to impart more spin, especially around the greens.
| CLUB | LOFT | LENGTH | LIE ANGLE | OFFSET | EFFECTIVE BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|
| 46/SS | 46.0°degrees | 35 1/2"1/2 | 64.1°degrees | 0.09"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
| 50/SS | 50.0°degrees | 35 1/2"1/2 | 64.1°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
| 52/SS | 52.0°degrees | 35 1/2"1/2 | 64.1°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
| 54/SS | 54.0°degrees | 35 1/4"1/4 | 64.4°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D3 |
| 54/Eye2 | 54.0°degrees | 35 1/4"1/4 | 64.4°degrees | 0.10"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D3 |
| 54/WS | 54.0°degrees | 35 1/4"1/4 | 64.4°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D3 |
| 56/SS | 56.0°degrees | 35 1/4"1/4 | 64.4°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D3 |
| 56/WS | 56.0°degrees | 35 1/4"1/4 | 64.4°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D3 |
| 56/Eye2 | 56.0°degrees | 35 1/4"1/4 | 64.4°degrees | 0.10"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D3 |
| 58/SS | 58.0°degrees | 35" | 64.6°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D4 |
| 58/TS | 58.0°degrees | 35" | 64.6°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D4 |
| 58/WS | 58.0°degrees | 35" | 64.6°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D4 |
| 58/Eye2 | 58.0°degrees | 35" | 64.6°degrees | 0.10"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
| 60/SS | 60.0°degrees | 35" | 64.6°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D4 |
| 60/TS | 60.0°degrees | 35" | 64.6°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D4 |
| 60/WS | 60.0°degrees | 35" | 64.6°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D4 |
| 60/Eye2 | 60.0°degrees | 35" | 64.6°degrees | 0.10"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
Select Manufacturer Colour
Select Size
From $40.59
Original: $115.97
-65%Ping Glide Wedge 3.0—
$115.97
$40.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ping Glide Wedge 3.0
We are unable to sell this product online due to PING Internet Trading Policy. To purchase this product, kindly call 061 318685 or visit our store.
PING engineers took a grip-to-grind approach, redesigning every component of the new Glide 3.0 wedges to create a higher-spinning, more forgiving, softer-feeling, lighter overall design. They blend a players-style look at address with game-improvement performance. Multiple sole grinds, including an Eye2 sand-wedge-inspired option, allow fitters to properly match wedges to your angle of attack and most common turf conditions.Precision-Milled Grooves
Patented wheel-cut grooves have a sharper edge radius to increase interaction with the ball at impact, creating more friction for improved spin and trajectory control. The higher-lofted versions (54°, 56°, 58° & 60°) feature an extra ½ groove at the bottom of the face to impart more spin, especially around the greens.
| CLUB | LOFT | LENGTH | LIE ANGLE | OFFSET | EFFECTIVE BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|
| 46/SS | 46.0°degrees | 35 1/2"1/2 | 64.1°degrees | 0.09"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
| 50/SS | 50.0°degrees | 35 1/2"1/2 | 64.1°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
| 52/SS | 52.0°degrees | 35 1/2"1/2 | 64.1°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
| 54/SS | 54.0°degrees | 35 1/4"1/4 | 64.4°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D3 |
| 54/Eye2 | 54.0°degrees | 35 1/4"1/4 | 64.4°degrees | 0.10"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D3 |
| 54/WS | 54.0°degrees | 35 1/4"1/4 | 64.4°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D3 |
| 56/SS | 56.0°degrees | 35 1/4"1/4 | 64.4°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D3 |
| 56/WS | 56.0°degrees | 35 1/4"1/4 | 64.4°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D3 |
| 56/Eye2 | 56.0°degrees | 35 1/4"1/4 | 64.4°degrees | 0.10"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D3 |
| 58/SS | 58.0°degrees | 35" | 64.6°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D4 |
| 58/TS | 58.0°degrees | 35" | 64.6°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D4 |
| 58/WS | 58.0°degrees | 35" | 64.6°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D4 |
| 58/Eye2 | 58.0°degrees | 35" | 64.6°degrees | 0.10"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
| 60/SS | 60.0°degrees | 35" | 64.6°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D4 |
| 60/TS | 60.0°degrees | 35" | 64.6°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D4 |
| 60/WS | 60.0°degrees | 35" | 64.6°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D4 |
| 60/Eye2 | 60.0°degrees | 35" | 64.6°degrees | 0.10"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |






















